Endotoxin Reports
Every lot is screened for bacterial endotoxin (LPS) by LAL assay before release — critical for cell-based and in vitro research. Browse and download the endotoxin report for any peptide in our catalog.
No reports match your search.
Endotoxin reports on file
An endotoxin report records a bacterial endotoxin test, run by LAL (Limulus amebocyte lysate) assay on the finished batch. Endotoxins are fragments of bacterial cell wall picked up during manufacturing; they are not visible in the vial and they do not show up in a purity test, which is why they are measured separately and reported on their own document. The result is given in endotoxin units per milligram (EU/mg) against the reference in USP <85> — a lower number means less endotoxin was detected. To read one, match the batch reference on your vial to the batch reference at the top of the report, then compare the reported EU/mg figure with the limit stated on the same page. The table below lists every product with an endotoxin report on file. Third-party testing is performed by ISO/IEC 17025-accredited laboratories — Vanguard Laboratory (A2LA cert. 6377.01.01) and Ethos Analytics (cert. 117798). All products and documents shown here are supplied for laboratory research use only.
Swipe the table sideways to see the lot reference and report links.
| Peptide | Category | Lot / batch ref | Test | Report |
|---|---|---|---|---|
| 5-Amino-1MQ 5mg | Metabolic | V260123-1 | LAL endotoxin | Report 1Report 2 |
| AOD9604 5mg | Metabolic | V260423-7 | LAL endotoxin | Report 1Report 2Report 3 |
| ARA-290 16mg | Metabolic | V260730-6 | LAL endotoxin | View report |
| BPC-157 5mg | Healing / Recovery | V260309-11 | LAL endotoxin | Report 1Report 2 |
| BPC-157 5mg,TB-500 5mg (Blend) | Healing / Recovery | V260202-26 | LAL endotoxin | Report 1Report 2Report 3Report 4 |
| BPC-157 10mg | Healing / Recovery | V260309-11 | LAL endotoxin | Report 1Report 2 |
| BPC157, TB500, GHK-Cu, KPV (Glow Blend) | Healing / Recovery | V260423-7 | LAL endotoxin | Report 1Report 2Report 3 |
| BPC157, TB500, GHKCu, KPV (Klow Blend) | Healing / Recovery | V260309-11 | LAL endotoxin | Report 1Report 2 |
| Cagrilintide 5mg | Metabolic | V260202-26 | LAL endotoxin | Report 1Report 2 |
| Cagrilintide 10mg | Metabolic | V260309-11 | LAL endotoxin | Report 1Report 2 |
| CJC-1295 (No DAC), Ipamorelin (Blend) | GH Secretagogues | V260423-7 | LAL endotoxin | Report 1Report 2Report 3 |
| CJC-1295 no DAC 5mg | GH Secretagogues | V260202-26 | LAL endotoxin | Report 1Report 2 |
| CJC-1295 no DAC 10mg | GH Secretagogues | V260202-26 | LAL endotoxin | Report 1Report 2 |
| CJC-1295 with DAC 5mg | GH Secretagogues | V260202-26 | LAL endotoxin | Report 1Report 2 |
| DSIP 5mg | Neuro / Cognitive | V260309-11 | LAL endotoxin | Report 1Report 2 |
| Epithalon 10mg | Longevity | — | LAL endotoxin | Report 1Report 2 |
| Epithalon 50mg | Longevity | V260123-1 | LAL endotoxin | Report 1Report 2 |
| GHK-Cu 50mg | Healing / Recovery | V260423-7 | LAL endotoxin | Report 1Report 2Report 3 |
| GHK-Cu 100mg | Healing / Recovery | V260123-1 | LAL endotoxin | Report 1Report 2 |
| IGF-1 LR3 1mg | Healing / Recovery | V260604-32 | LAL endotoxin | View report |
| IGF-1 LR3 100mcg | Healing / Recovery | V260123-1 | LAL endotoxin | Report 1Report 2 |
| Ipamorelin 5mg | GH Secretagogues | V260202-26 | LAL endotoxin | Report 1Report 2 |
| Ipamorelin 10mg | GH Secretagogues | V260123-1 | LAL endotoxin | Report 1Report 2 |
| Kisspeptin-10 5mg | Neuro / Cognitive | V260123-1 | LAL endotoxin | Report 1Report 2 |
| Kisspeptin 10mg | Neuro / Cognitive | V260202-26 | LAL endotoxin | Report 1Report 2 |
| KPV 10mg | Healing / Recovery | V260123-1 | LAL endotoxin | Report 1Report 2 |
| LP2-T 5mg | Metabolic | V260123-1 | LAL endotoxin | Report 1Report 2 |
| LP2-T 10mg | Metabolic | V260423-7 | LAL endotoxin | Report 1Report 2 |
| LP2-T 15mg | Metabolic | V260309-11 | LAL endotoxin | Report 1Report 2 |
| LP2-T 20mg | Metabolic | V260123-1 | LAL endotoxin | Report 1Report 2 |
| LP2-T 30mg | Metabolic | V260123-1 | LAL endotoxin | Report 1Report 2 |
| LP2-T 40mg | Metabolic | V260202-26 | LAL endotoxin | Report 1Report 2 |
| LP2-T 45mg | Metabolic | V260202-26 | LAL endotoxin | Report 1Report 2 |
| LP2-T 50mg | Metabolic | V260202-26 | LAL endotoxin | Report 1Report 2 |
| LP2-T 60mg | Metabolic | V260202-26 | LAL endotoxin | Report 1Report 2 |
| LP3-R 5mg | Metabolic | V260616-7 | LAL endotoxin | Report 1Report 2Report 3 |
| LP3-R 10mg | Metabolic | V260616-7 | LAL endotoxin | Report 1Report 2Report 3Report 4 |
| LP3-R 15mg | Metabolic | V260616-7 | LAL endotoxin | Report 1Report 2Report 3 |
| LP3-R 20mg | Metabolic | V260616-7 | LAL endotoxin | Report 1Report 2 |
| LP3-R 30mg | Metabolic | V260616-7 | LAL endotoxin | Report 1Report 2Report 3 |
| LP3-R 40mg | Metabolic | V260616-7 | LAL endotoxin | Report 1Report 2Report 3 |
| LP3-R 50mg | Metabolic | V260616-7 | LAL endotoxin | Report 1Report 2 |
| LP3-R 60mg | Metabolic | V260616-7 | LAL endotoxin | Report 1Report 2Report 3 |
| MOTS-C 10mg | Metabolic | V260423-7 | LAL endotoxin | Report 1Report 2Report 3 |
| MOTS-C 40mg | Metabolic | V260604-32 | LAL endotoxin | View report |
| MTI, Melanotan1 10mg | Pigmentation | V260423-7 | LAL endotoxin | Report 1Report 2 |
| MTII, Melanotan2 10mg | Pigmentation | V260423-7 | LAL endotoxin | Report 1Report 2 |
| NAD+ 500mg | Metabolic | V260423-7 | LAL endotoxin | Report 1Report 2Report 3 |
| Oxytocin 10mg | Neuro / Cognitive | V260423-7 | LAL endotoxin | Report 1Report 2Report 3 |
| Pinealon 10mg | Neuro / Cognitive | V260309-11 | LAL endotoxin | Report 1Report 2 |
| PT-141 10mg | Neuro / Cognitive | V260202-26 | LAL endotoxin | Report 1Report 2 |
| Selank 10mg | Neuro / Cognitive | V260309-11 | LAL endotoxin | Report 1Report 2 |
| Semax 30mg | Neuro / Cognitive | V260423-7 | LAL endotoxin | View report |
| Sermorelin 5mg | GH Secretagogues | V260423-7 | LAL endotoxin | Report 1Report 2Report 3 |
| Sermorelin 10mg | GH Secretagogues | V260123-1 | LAL endotoxin | Report 1Report 2Report 3 |
| SLU-PP-332 5mg | Metabolic | V260202-26 | LAL endotoxin | Report 1Report 2 |
| SS-31 10mg | Longevity | V260202-26 | LAL endotoxin | Report 1Report 2 |
| SS-31 50mg | Longevity | V260423-7 | LAL endotoxin | Report 1Report 2Report 3 |
| TB-500 (Thymosin Beta-4) 10mg | Healing / Recovery | V260123-1 | LAL endotoxin | Report 1Report 2 |
| Tesamorelin, Ipamorelin 10mg Blend | Metabolic | V260423-7 | LAL endotoxin | Report 1Report 2Report 3 |
| Tesamorelin 10mg | Metabolic | V260423-7 | LAL endotoxin | Report 1Report 2Report 3 |
| Thymosin Alpha-1 5mg | Longevity | V260423-7 | LAL endotoxin | Report 1Report 2Report 3 |

