Certificate of Analysis Library
Every lot we ship is HPLC-verified and independently tested. Browse and download the Certificate of Analysis for any peptide in our catalog — the exact reports that ship with each order.
No reports match your search.
Certificates of analysis on file
A certificate of analysis is the laboratory record for one specific batch of one product. The main test is reversed-phase HPLC (high-performance liquid chromatography): the sample is separated into everything it contains, and the named peptide is reported as a percentage of everything the detector saw — so a 99.2% result means 99.2% of the measured material was the peptide on the label. Most certificates also carry an identity check by mass spectrometry, which confirms the molecule weighs what that peptide should weigh. To read one, match the batch reference printed on your vial to the batch reference at the top of the certificate, then check the purity figure, the test method and the date. The table below lists every product with a certificate on file. Third-party testing is performed by ISO/IEC 17025-accredited laboratories — Vanguard Laboratory (A2LA cert. 6377.01.01) and Ethos Analytics (cert. 117798). All products and documents shown here are supplied for laboratory research use only.
Swipe the table sideways to see the lot reference and report links.
| Peptide | Category | Lot / batch ref | Test | Report |
|---|---|---|---|---|
| 5-Amino-1MQ 5mg | Metabolic | V260123-1 | HPLC purity | View report |
| 5-Amino-1MQ Capsules 50mg | Capsules | 26053003 | HPLC purity | View report |
| AOD9604 5mg | Metabolic | V251203-13 | HPLC purity | View report |
| ARA-290 16mg | Metabolic | V260730-6 | HPLC purity | View report |
| BPC-157 5mg | Healing / Recovery | V260309-11 | HPLC purity | View report |
| BPC-157 10mg | Healing / Recovery | V260309-11 | HPLC purity | Report 1Report 2 |
| BPC-157 Capsules 250mcg | Capsules | 26053001 | HPLC purity | View report |
| BPC-157 Nasal 30mg/30ml | Nasal Sprays | 26053010 | HPLC purity | View report |
| BPC-157, TB-500 Thymosin Beta-4 Blend | Healing / Recovery | V260202-26 | HPLC purity | Report 1Report 2Report 3 |
| BPC-TB Nasal 60mg/30ml | Nasal Sprays | 26053011 | HPLC purity | View report |
| BPC157, TB500, GHK-Cu, KPV (Glow Blend) | Healing / Recovery | V260423-7 | HPLC purity | Report 1Report 2Report 3 |
| BPC157, TB500, GHKCu, KPV (Klow Blend) | Healing / Recovery | V260309-11 | HPLC purity | Report 1Report 2 |
| Cagrilintide 5mg | Metabolic | V260202-26 | HPLC purity | View report |
| Cagrilintide 10mg | Metabolic | V260309-11 | HPLC purity | View report |
| CJC-1295 (No DAC), Ipamorelin 10mg (Blend) | GH Secretagogues | V260423-7 | HPLC purity | Report 1Report 2Report 3 |
| CJC-1295 no DAC 5mg | GH Secretagogues | V260202-26 | HPLC purity | View report |
| CJC-1295 no DAC 10mg | GH Secretagogues | V260202-26 | HPLC purity | View report |
| CJC-1295 with DAC 5mg | GH Secretagogues | V260202-26 | HPLC purity | View report |
| Dihexa Capsules 10mg | Capsules | 26126001 | HPLC purity | Report 1Report 2 |
| DSIP 5mg | Neuro / Cognitive | V260309-11 | HPLC purity | View report |
| Epithalon 10mg | Longevity | — | HPLC purity | View report |
| Epithalon 50mg | Longevity | V260123-1 | HPLC purity | View report |
| GHK-Cu 50mg | Healing / Recovery | V260423-7 | HPLC purity | Report 1Report 2Report 3 |
| GHK-Cu 100mg | Healing / Recovery | V260123-1 | HPLC purity | View report |
| Glow (GHKcu 2mg/BPC 500mcg/TB 500mcg) | Healing / Recovery | 26053002 | HPLC purity | View report |
| IGF-1 LR3 1mg | Healing / Recovery | V260604-32 | HPLC purity | View report |
| IGF-1 LR3 100mcg | Healing / Recovery | V260123-1 | HPLC purity | View report |
| Ipamorelin 5mg | GH Secretagogues | V260202-26 | HPLC purity | View report |
| Ipamorelin 10mg | GH Secretagogues | V260123-1 | HPLC purity | View report |
| Kisspeptin-10 5mg | Neuro / Cognitive | V260123-1 | HPLC purity | View report |
| Kisspeptin 10mg | Neuro / Cognitive | V260202-26 | HPLC purity | View report |
| KPV 10mg | Healing / Recovery | V260123-1 | HPLC purity | View report |
| LP2-T 5mg | Metabolic | V260123-1 | HPLC purity | View report |
| LP2-T 10mg | Metabolic | V260423-7 | HPLC purity | Report 1Report 2Report 3 |
| LP2-T 15mg | Metabolic | V260309-11 | HPLC purity | View report |
| LP2-T 20mg | Metabolic | V260123-1 | HPLC purity | View report |
| LP2-T 30mg | Metabolic | V260123-1 | HPLC purity | View report |
| LP2-T 40mg | Metabolic | V260202-26 | HPLC purity | View report |
| LP2-T 45mg | Metabolic | V260202-26 | HPLC purity | View report |
| LP2-T 50mg | Metabolic | V260202-26 | HPLC purity | View report |
| LP2-T 60mg | Metabolic | V260202-26 | HPLC purity | View report |
| LP3-R 5mg | Metabolic | V260616-7 | HPLC purity | Report 1Report 2 |
| LP3-R 10mg | Metabolic | V260616-7 | HPLC purity | Report 1Report 2Report 3Report 4 |
| LP3-R 15mg | Metabolic | V260616-7 | HPLC purity | Report 1Report 2 |
| LP3-R 20mg | Metabolic | V260616-7 | HPLC purity | Report 1Report 2Report 3Report 4 |
| LP3-R 30mg | Metabolic | V260616-7 | HPLC purity | Report 1Report 2Report 3Report 4 |
| LP3-R 40mg | Metabolic | V260616-7 | HPLC purity | Report 1Report 2Report 3Report 4Report 5 |
| LP3-R 50mg | Metabolic | V251128-10 | HPLC purity | Report 1Report 2 |
| LP3-R 60mg | Metabolic | V260616-7 | HPLC purity | Report 1Report 2 |
| MK677 Capsules 12.5mg | Capsules | 26053004 | HPLC purity | View report |
| MOTS-c 10 mg | Metabolic | V260423-7 | HPLC purity | Report 1Report 2Report 3 |
| MOTS-C 40mg | Metabolic | V260604-32 | HPLC purity | View report |
| MTI, Melanotan1 10mg | Pigmentation | V260423-7 | HPLC purity | Report 1Report 2Report 3 |
| MTII, Melanotan2 10mg | Pigmentation | V260423-7 | HPLC purity | Report 1Report 2Report 3 |
| NAD+ 500mg | Metabolic | V260423-7 | HPLC purity | Report 1Report 2Report 3 |
| NAD+ Nasal 1500mg/30ml | Nasal Sprays | 26053007 | HPLC purity | View report |
| Oxytocin 10mg | Neuro / Cognitive | V251203-13 | HPLC purity | View report |
| Pinealon 10mg | Neuro / Cognitive | V260309-11 | HPLC purity | View report |
| PT-141 10mg | Neuro / Cognitive | V260202-26 | HPLC purity | View report |
| PT-141 Nasal 30mg/30ml | Nasal Sprays | 26053006 | HPLC purity | View report |
| Selank 10mg | Neuro / Cognitive | V260309-11 | HPLC purity | View report |
| Selank Nasal 40mg/30ml | Nasal Sprays | 26053008 | HPLC purity | View report |
| Semax 30mg | Neuro / Cognitive | V260423-7 | HPLC purity | Report 1Report 2 |
| Semax Nasal 50mg/30ml | Nasal Sprays | 26053009 | HPLC purity | View report |
| Sermorelin 5mg | GH Secretagogues | V260423-7 | HPLC purity | Report 1Report 2Report 3 |
| Sermorelin 10mg | GH Secretagogues | V260123-1 | HPLC purity | View report |
| SLU-PP-332 Capsules 250mcg | Capsules | 26053005 | HPLC purity | View report |
| SS-31 10mg | Longevity | V260202-26 | HPLC purity | View report |
| SS-31 50mg | Longevity | V251203-13 | HPLC purity | View report |
| TB-500 (Thymosin Beta-4) 10mg | Healing / Recovery | V260123-1 | HPLC purity | View report |
| Tesamorelin, Ipamorelin 10mg Blend | Metabolic | V260423-7 | HPLC purity | Report 1Report 2Report 3 |
| Tesamorelin 10mg | Metabolic | V251029-17 | HPLC purity | Report 1Report 2 |
| Thymosin Alpha-1 5mg | Longevity | V260423-7 | HPLC purity | Report 1Report 2Report 3 |

