Laboratory batch V260202-26 — test records
Every sample the laboratory tested under batch reference V260202-26. Each row links to the permanent record for that lot of material.
41 test records across 14 lots.
| Compound | Presentation | Lot | Test | Method | Laboratory | Date | Result | Record |
|---|---|---|---|---|---|---|---|---|
| CJC-1295 no DAC | 5mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | 99.73% | Open record |
| CJC-1295 no DAC | 5mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| CJC-1295 no DAC | 5mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| CJC-1295 no DAC | 10mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| CJC-1295 no DAC | 10mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=0.021 ppm | Mercury=ND | Open record |
| CJC-1295 no DAC | 10mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| CJC-1295 with DAC | 5mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | 99.22% | Open record |
| CJC-1295 with DAC | 5mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| CJC-1295 with DAC | 5mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP2-T | 40mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| LP2-T | 40mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| LP2-T | 40mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP2-T | 45mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| LP2-T | 45mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| LP2-T | 45mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP2-T | 50mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| LP2-T | 50mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| LP2-T | 50mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP2-T | 60mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| LP2-T | 60mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=0.02 ppm | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| LP2-T | 60mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| Ipamorelin | 5mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| Ipamorelin | 5mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| Ipamorelin | 5mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| Kisspeptin | 10mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| Kisspeptin | 10mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| Kisspeptin | 10mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| PT-141 | 10mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| PT-141 | 10mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=0.02 ppm | Mercury=ND | Open record |
| PT-141 | 10mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| SS-31 | 10mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| SS-31 | 10mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| SS-31 | 10mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| Cagrilintide | 5mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| Cagrilintide | 5mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND | Open record |
| Cagrilintide | 5mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| BPC-157, TB-500 Thymosin Beta-4 Blend | — | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| BPC-157, TB-500 Thymosin Beta-4 Blend | — | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| BPC-157 5mg,TB-500 5mg (Blend) | — | V260202-26 | Endotoxin | LAL | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| BPC-157 5mg,TB-500 5mg (Blend) | — | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND | Open record |
| BPC-157 5mg,TB-500 5mg (Blend) | — | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
Laboratories
- Vanguard Laboratory, A2LA cert 6377.01.01
Cite this record
Licensed Peptides, Laboratory batch V260202-26 — test records, retrieved 13 September 2026, https://licensedpeptides.com/lab-reports/lot/v260202-26/.
Data on this page is published under CC BY 4.0. Reuse it, with attribution. Machine-readable copies: data.csv · data.json.
For laboratory research use only. Not for human or veterinary use.