Fraud Blocker Residual-solvent records (GC) — every tested lot – Licensed Peptides
2 for 1 sale Your second unit is added automatically at checkout — no code needed. Shop all peptides Sale ends soon

Need help? Call Or Text us, and a team member will be happy to assist you. +1 (855) 322-2214

Lab report database › Residual solvents

Residual-solvent records (GC)

A gas-chromatography run screens for solvents left over from synthesis and lyophilisation, each reported in parts per million against its own limit.

9 test records across 9 lots.

Compound Presentation Lot Method Laboratory Date Result Record
ARA-290 16mg V260730-6 GC-MS Vanguard Laboratory 8/16/2026 Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm Open record
LP3-R 5mg V260629-18 GC-MS Vanguard Laboratory 7/23/2026 Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm Open record
LP3-R 10mg V260629-18 GC-MS Vanguard Laboratory 7/23/2026 Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm Open record
LP3-R 15mg V260629-18 GC-MS Vanguard Laboratory 7/23/2026 Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm Open record
LP3-R 20mg V260629-18 GC-MS Vanguard Laboratory 7/23/2026 Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm Open record
LP3-R 30mg V260629-18 GC-MS Vanguard Laboratory 7/23/2026 Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm Open record
LP3-R 40mg V260629-18 GC-MS Vanguard Laboratory 7/23/2026 Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm Open record
LP3-R 50mg V260629-18 GC-MS Vanguard Laboratory 7/23/2026 Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm Open record
LP3-R 60mg V260629-18 GC-MS Vanguard Laboratory 7/23/2026 Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm Open record

What this test measures

A gas-chromatography run screens for solvents left over from synthesis and lyophilisation, each reported in parts per million against its own limit.

Acetonitrile and trifluoroacetic acid (TFA) are the two rows most often asked about on a peptide lot.

Further reading: our testing methodology and the bench calculator.

Laboratories

Cite this record

Licensed Peptides, Residual-solvent records (GC), retrieved 13 September 2026, https://licensedpeptides.com/lab-reports/residual-solvents/.

Data on this page is published under CC BY 4.0. Reuse it, with attribution. Machine-readable copies: data.csv · data.json.

For laboratory research use only. Not for human or veterinary use.

You cannot copy content of this page