Lab report database — every tested lot
Every third-party test we hold, one row per report, one page per lot of material. The whole set is downloadable as an open CSV under CC BY 4.0.
273 test records across 127 lots.
| Compound | Presentation | Lot | Test | Method | Laboratory | Date | Result | Record |
|---|---|---|---|---|---|---|---|---|
| ARA-290 | 16mg | V260730-6 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 8/16/2026 | 98.29% | Open record |
| ARA-290 | 16mg | V260730-6 | Endotoxin | LAL | Vanguard Laboratory | 8/16/2026 | 6.02 EU/mg (limit 5 EU/kg) | Open record |
| ARA-290 | 16mg | V260730-6 | Residual solvents | GC-MS | Vanguard Laboratory | 8/16/2026 | Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm | Open record |
| LP3-R | 5mg | V260629-18 | Residual solvents | GC-MS | Vanguard Laboratory | 7/23/2026 | Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm | Open record |
| LP3-R | 10mg | V260629-18 | Residual solvents | GC-MS | Vanguard Laboratory | 7/23/2026 | Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm | Open record |
| LP3-R | 15mg | V260629-18 | Residual solvents | GC-MS | Vanguard Laboratory | 7/23/2026 | Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm | Open record |
| LP3-R | 20mg | V260629-18 | Residual solvents | GC-MS | Vanguard Laboratory | 7/23/2026 | Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm | Open record |
| LP3-R | 30mg | V260629-18 | Residual solvents | GC-MS | Vanguard Laboratory | 7/23/2026 | Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm | Open record |
| LP3-R | 40mg | V260629-18 | Residual solvents | GC-MS | Vanguard Laboratory | 7/23/2026 | Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm | Open record |
| LP3-R | 50mg | V260629-18 | Residual solvents | GC-MS | Vanguard Laboratory | 7/23/2026 | Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm | Open record |
| LP3-R | 60mg | V260629-18 | Residual solvents | GC-MS | Vanguard Laboratory | 7/23/2026 | Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm | Open record |
| LP3-R | 60mg | V260616-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 7/6/2026 | >99.80% | Open record |
| LP3-R | 60mg | V260616-7 | Endotoxin | LAL | Vanguard Laboratory | 7/6/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP3-R | 5mg | V260616-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 7/6/2026 | >99.80% | Open record |
| LP3-R | 5mg | V260616-7 | Endotoxin | LAL | Vanguard Laboratory | 7/6/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| LP3-R | 15mg | V260616-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 7/6/2026 | >99.80% | Open record |
| LP3-R | 15mg | V260616-7 | Endotoxin | LAL | Vanguard Laboratory | 7/6/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| LP3-R | 20mg | V260616-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 7/6/2026 | >99.80% | Open record |
| LP3-R | 20mg | V260616-7 | Endotoxin | LAL | Vanguard Laboratory | 7/6/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| LP3-R | 10mg | V260616-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 7/6/2026 | 99.40% | Open record |
| LP3-R | 10mg | V260616-7 | Endotoxin | LAL | Vanguard Laboratory | 7/6/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| LP3-R | 30mg | V260616-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 7/6/2026 | >99.80% | Open record |
| LP3-R | 30mg | V260616-7 | Endotoxin | LAL | Vanguard Laboratory | 7/6/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP3-R | 40mg | V260616-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 7/6/2026 | >99.80% | Open record |
| LP3-R | 40mg | V260616-7 | Endotoxin | LAL | Vanguard Laboratory | 7/6/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| LP3-R | 50mg | V260616-7 | Endotoxin | LAL | Vanguard Laboratory | 7/6/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| MOTS-C | 40mg | V260604-32 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 6/29/2026 | 99.16% | Open record |
| MOTS-C | 40mg | V260604-32 | Endotoxin | LAL | Vanguard Laboratory | 6/29/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| IGF-1 LR3 | 1mg | V260604-32 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 6/29/2026 | 98.04% | Open record |
| IGF-1 LR3 | 1mg | V260604-32 | Endotoxin | LAL | Vanguard Laboratory | 6/29/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| LP3-R | 30mg | V260604-32 | Endotoxin | LAL, USP <85> | Vanguard Laboratory | 6/29/2026 | see report image | Open record |
| Dihexa Capsules | 10mg | 26126001-HP68L | Purity | HPLC | Ethos Analytics | 05/28/2026 | 10.04mg/capsule (spec 10mg/capsule) | Open record |
| Dihexa Capsules | 10mg | 26126001-HP68L | Purity | ICP-MS | Petrifilm/qPCR | Ethos Analytics | 05/28/2026 | see report image | Open record |
| Tesamorelin, Ipamorelin 10mg Blend | — | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | 99.02% | Open record |
| Tesamorelin, Ipamorelin 10mg Blend | — | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.02% | Open record |
| Tesamorelin, Ipamorelin 10mg Blend | — | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| Tesamorelin, Ipamorelin 10mg Blend | — | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| Sermorelin | 5mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | 99.04% | Open record |
| Sermorelin | 5mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.04% | Open record |
| Sermorelin | 5mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| Sermorelin | 5mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| Thymosin Alpha-1 | 5mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.07% | Open record |
| Thymosin Alpha-1 | 5mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | 99.07% | Open record |
| Thymosin Alpha-1 | 5mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| BPC157, TB500, GHK-Cu, KPV (Glow Blend) | — | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | >99.80% | Open record |
| BPC157, TB500, GHK-Cu, KPV (Glow Blend) | — | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | >99.80% | Open record |
| BPC157, TB500, GHK-Cu, KPV (Glow Blend) | — | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| BPC157, TB500, GHK-Cu, KPV (Glow Blend) | — | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| MOTS-c | 10 mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | 99.08% | Open record |
| MOTS-c | 10 mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.08% | Open record |
| MTI, Melanotan1 | 10mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | 99.28% | Open record |
| MTI, Melanotan1 | 10mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.28% | Open record |
| MTI, Melanotan1 | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| MTI, Melanotan1 | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| MTII, Melanotan2 | 10mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | 99.23% | Open record |
| MTII, Melanotan2 | 10mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.23% | Open record |
| MTII, Melanotan2 | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| MTII, Melanotan2 | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| CJC-1295 (No DAC), Ipamorelin 10mg (Blend) | — | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | 99.05% | Open record |
| CJC-1295 (No DAC), Ipamorelin 10mg (Blend) | — | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.05% | Open record |
| LP3-R | 20mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | 99.12% | Open record |
| LP3-R | 20mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.12% | Open record |
| LP3-R | 20mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| NAD+ | 500mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | >99.80% | Open record |
| NAD+ | 500mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | >99.80% | Open record |
| NAD+ | 500mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| NAD+ | 500mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| GHK-Cu | 50mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | >99.80% | Open record |
| GHK-Cu | 50mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | >99.80% | Open record |
| GHK-Cu | 50mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| GHK-Cu | 50mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| LP3-R | 40mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | >99.80% | Open record |
| LP3-R | 40mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | >99.80% | Open record |
| LP3-R | 40mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| Semax | 30mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | >99.80% | Open record |
| Semax | 30mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | >99.80% | Open record |
| Semax | 30mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| Oxytocin | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| Oxytocin | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| AOD9604 | 5mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| AOD9604 | 5mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| CJC-1295 (No DAC), Ipamorelin (Blend) | — | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.05% | Open record |
| CJC-1295 (No DAC), Ipamorelin (Blend) | — | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| SS-31 | 50mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| SS-31 | 50mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| MOTS-C | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| MOTS-C | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| Tesamorelin | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| Tesamorelin | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| LP3-R | 30mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | >99.80% | Open record |
| LP3-R | 30mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP3-R | 50mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| 5-Amino-1MQ Capsules | 50mg | 26053003-GW7 | Purity | HPLC | Ethos Analytics | 03/26/2026 | 52.59mg/capsule (spec 50mg/capsule) | Open record |
| BPC – 157 Capsules | 250mcg | 26053001-GW4 | Purity | HPLC | Ethos Analytics | 03/26/2026 | 263.49mcg/capsule (spec 250mcg/capsule) | Open record |
| SLU-PP-332 Capsules | 250mcg | 26053005-GW6 | Purity | HPLC | Ethos Analytics | 03/26/2026 | 258.91mcg/capsule (spec 250mcg/capsule) | Open record |
| Glow (GHKcu 2mg/BPC 500mcg/TB 500mcg) | — | 26053002-GW5 | Purity | HPLC | Ethos Analytics | 03/26/2026 | 2.09/0.53/0.51mg/capsule (spec 2/0.5/0.5mg/capsule) | Open record |
| MK677 Capsules | 12.5mg | 26053004-GW8 | Purity | HPLC | Ethos Analytics | 03/26/2026 | 12.74mg/capsule (spec 12.5mg/capsule) | Open record |
| BPC-TB Nasal | 60mg/30ml | 26053011-GV98 | Purity | HPLC | Ethos Analytics | 03/26/2026 | 31.87/31.41mg/bottle (spec 30/30mg/bottle) | Open record |
| NAD+ Nasal | 1500mg/30ml | 26053007-GV99 | Purity | HPLC | Ethos Analytics | 03/26/2026 | 1597.34mg/bottle (spec 1500mg/bottle) | Open record |
| PT-141 Nasal | 30mg/30ml | 26053006-GW1 | Purity | HPLC | Ethos Analytics | 03/26/2026 | 30.87mg/bottle (spec 30mg/bottle) | Open record |
| Selank Nasal | 40mg/30ml | 26053008-GW2 | Purity | HPLC | Ethos Analytics | 03/26/2026 | 41.79mg/bottle (spec 40mg/bottle) | Open record |
| BPC-157 Nasal | 30mg/30ml | 26053010-GV97 | Purity | HPLC | Ethos Analytics | 03/26/2026 | 32.12mg/bottle (spec 30mg/bottle) | Open record |
| Semax Nasal | 50mg/30ml | 26053009-GW3 | Purity | HPLC | Ethos Analytics | 03/26/2026 | 52.47mg/bottle (spec 50mg/bottle) | Open record |
| LP2-T | 15mg | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | >99.80% | Open record |
| LP2-T | 15mg | V260309-11 | Endotoxin | LAL | Vanguard Laboratory | 3/25/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP2-T | 15mg | V260309-11 | Heavy metals | ICP-MS | Vanguard Laboratory | 3/25/2026 | Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND | Open record |
| Cagrilintide | 10mg | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | 99.18% | Open record |
| Cagrilintide | 10mg | V260309-11 | Endotoxin | LAL | Vanguard Laboratory | 3/25/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| Cagrilintide | 10mg | V260309-11 | Heavy metals | ICP-MS | Vanguard Laboratory | 3/25/2026 | Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND | Open record |
| BPC-157 | 10mg | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | >99.80% | Open record |
| BPC-157 | 10mg | V260309-11 | Endotoxin | LAL | Vanguard Laboratory | 3/25/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| BPC-157 | 10mg | V260309-11 | Heavy metals | ICP-MS | Vanguard Laboratory | 3/25/2026 | Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND | Open record |
| Selank | 10mg | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | >99.80% | Open record |
| Selank | 10mg | V260309-11 | Endotoxin | LAL | Vanguard Laboratory | 3/25/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| Selank | 10mg | V260309-11 | Heavy metals | ICP-MS | Vanguard Laboratory | 3/25/2026 | Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND | Open record |
| Pinealon | 10mg | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | >99.80% | Open record |
| Pinealon | 10mg | V260309-11 | Endotoxin | LAL | Vanguard Laboratory | 3/25/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| Pinealon | 10mg | V260309-11 | Heavy metals | ICP-MS | Vanguard Laboratory | 3/25/2026 | Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND | Open record |
| DSIP | 5mg | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | 98.82% | Open record |
| DSIP | 5mg | V260309-11 | Endotoxin | LAL | Vanguard Laboratory | 3/25/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| DSIP | 5mg | V260309-11 | Heavy metals | ICP-MS | Vanguard Laboratory | 3/25/2026 | Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND | Open record |
| BPC – 157 | 5mg | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | >99.80% | Open record |
| BPC157, TB500, GHKCu, KPV (Klow Blend) | — | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | >99.50% | Open record |
| BPC157, TB500, GHKCu, KPV (Klow Blend) | — | V260309-11 | Heavy metals | ICP-MS | Vanguard Laboratory | 3/25/2026 | Arsenic=ND (LOQ 0.015 ppm) | Cadmium=ND (LOQ 0.015 ppm) | Lead=ND (LOQ 0.015 ppm) | Mercury=ND (LOQ 0.005 ppm) | Open record |
| BPC - 157 | 5mg | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | >99.80% | Open record |
| CJC-1295 no DAC | 5mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | 99.73% | Open record |
| CJC-1295 no DAC | 5mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| CJC-1295 no DAC | 5mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| CJC-1295 no DAC | 10mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| CJC-1295 no DAC | 10mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=0.021 ppm | Mercury=ND | Open record |
| CJC-1295 no DAC | 10mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| CJC-1295 with DAC | 5mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | 99.22% | Open record |
| CJC-1295 with DAC | 5mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| CJC-1295 with DAC | 5mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP2-T | 40mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| LP2-T | 40mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| LP2-T | 40mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP2-T | 45mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| LP2-T | 45mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| LP2-T | 45mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP2-T | 50mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| LP2-T | 50mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| LP2-T | 50mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP2-T | 60mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| LP2-T | 60mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=0.02 ppm | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| LP2-T | 60mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| Ipamorelin | 5mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| Ipamorelin | 5mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| Ipamorelin | 5mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| Kisspeptin | 10mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| Kisspeptin | 10mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| Kisspeptin | 10mg | V260202-26 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| PT-141 | 10mg | V260202-26 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/20/2026 | >99.80% | Open record |
| PT-141 | 10mg | V260202-26 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/20/2026 | Arsenic=ND | Cadmium=ND | Lead=0.02 ppm | Mercury=ND | Open record |
