Fraud Blocker Heavy-metal records (ICP-MS) — every tested lot – Licensed Peptides
2 for 1 sale Your second unit is added automatically at checkout — no code needed. Shop all peptides Sale ends soon

Need help? Call Or Text us, and a team member will be happy to assist you. +1 (855) 322-2214

Lab report database › Heavy metals

Heavy-metal records (ICP-MS)

Inductively coupled plasma mass spectrometry (ICP-MS) quantifies elemental impurities — typically lead, arsenic, cadmium and mercury — in parts per million or parts per billion.

40 test records across 40 lots.

Compound Presentation Lot Method Laboratory Date Result Record
LP2-T 15mg V260309-11 ICP-MS Vanguard Laboratory 3/25/2026 Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record
Cagrilintide 10mg V260309-11 ICP-MS Vanguard Laboratory 3/25/2026 Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record
BPC-157 10mg V260309-11 ICP-MS Vanguard Laboratory 3/25/2026 Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record
Selank 10mg V260309-11 ICP-MS Vanguard Laboratory 3/25/2026 Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record
Pinealon 10mg V260309-11 ICP-MS Vanguard Laboratory 3/25/2026 Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record
DSIP 5mg V260309-11 ICP-MS Vanguard Laboratory 3/25/2026 Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record
BPC157, TB500, GHKCu, KPV (Klow Blend) V260309-11 ICP-MS Vanguard Laboratory 3/25/2026 Arsenic=ND (LOQ 0.015 ppm) | Cadmium=ND (LOQ 0.015 ppm) | Lead=ND (LOQ 0.015 ppm) | Mercury=ND (LOQ 0.005 ppm) Open record
CJC-1295 no DAC 5mg V260202-26 ICP-MS Vanguard Laboratory 2/20/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
CJC-1295 no DAC 10mg V260202-26 ICP-MS Vanguard Laboratory 2/20/2026 Arsenic=ND | Cadmium=ND | Lead=0.021 ppm | Mercury=ND Open record
CJC-1295 with DAC 5mg V260202-26 ICP-MS Vanguard Laboratory 2/20/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
LP2-T 40mg V260202-26 ICP-MS Vanguard Laboratory 2/20/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
LP2-T 45mg V260202-26 ICP-MS Vanguard Laboratory 2/20/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
LP2-T 50mg V260202-26 ICP-MS Vanguard Laboratory 2/20/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
LP2-T 60mg V260202-26 ICP-MS Vanguard Laboratory 2/20/2026 Arsenic=0.02 ppm | Cadmium=ND | Lead=ND | Mercury=ND Open record
Ipamorelin 5mg V260202-26 ICP-MS Vanguard Laboratory 2/20/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
Kisspeptin 10mg V260202-26 ICP-MS Vanguard Laboratory 2/20/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
PT-141 10mg V260202-26 ICP-MS Vanguard Laboratory 2/20/2026 Arsenic=ND | Cadmium=ND | Lead=0.02 ppm | Mercury=ND Open record
SS-31 10mg V260202-26 ICP-MS Vanguard Laboratory 2/20/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
Cagrilintide 5mg V260202-26 ICP-MS Vanguard Laboratory 2/20/2026 Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record
BPC-157 5mg,TB-500 5mg (Blend) V260202-26 ICP-MS Vanguard Laboratory 2/20/2026 Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record
LP2-T 30mg V260123-1 ICP-MS Vanguard Laboratory 2/11/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
Sermorelin 10mg V260123-1 ICP-MS Vanguard Laboratory 2/10/2026 Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record
Kisspeptin-10 5mg V260123-1 ICP-MS Vanguard Laboratory 2/10/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
LP2-T 20mg V260123-1 ICP-MS Vanguard Laboratory 2/10/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
LP2-T 5mg V260123-1 ICP-MS Vanguard Laboratory 2/10/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
GHK-Cu 100mg V260123-1 ICP-MS Vanguard Laboratory 2/10/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
Epithalon 50mg V260123-1 ICP-MS Vanguard Laboratory 2/10/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
Ipamorelin 10mg V260123-1 ICP-MS Vanguard Laboratory 2/10/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
TB-500 (Thymosin Beta-4) 10mg V260123-1 ICP-MS Vanguard Laboratory 2/10/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
KPV 10mg V260123-1 ICP-MS Vanguard Laboratory 2/10/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
IGF-1 LR3 100mcg V260123-1 ICP-MS Vanguard Laboratory 2/10/2026 Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND Open record
5-Amino-1MQ 5mg V260123-1 ICP-MS Vanguard Laboratory 2/10/2026 Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record
BPC-157 5mg,TB-500 5mg (Blend) V260123-1 ICP-MS Vanguard Laboratory 2/10/2026 Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record
LP3-R 60mg not stated on report ICP-MS Vanguard Laboratory 1/29/2026 Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record
Epithalon 10mg not stated on report ICP-MS Vanguard Laboratory 1/29/2026 Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record
LP3-R 10mg not stated on report ICP-MS Vanguard Laboratory 1/29/2026 Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record
LP3-R 15mg V260112-4 ICP-MS Vanguard Laboratory 1/21/2026 Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record
GHK-Cu 50mg V260112-4 ICP-MS Vanguard Laboratory 1/21/2026 Arsenic (As)=0.014 ppm | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record
Sermorelin 10mg V260112-4 ICP-MS Vanguard Laboratory 1/21/2026 Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record
LP3-R 5mg V251230-11 ICP-MS Vanguard Laboratory 1/14/2026 Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND Open record

What this test measures

Inductively coupled plasma mass spectrometry (ICP-MS) quantifies elemental impurities — typically lead, arsenic, cadmium and mercury — in parts per million or parts per billion.

It is a separate page of the same laboratory report and carries no purity or endotoxin figure of its own.

Further reading: our testing methodology and the bench calculator.

Laboratories

Cite this record

Licensed Peptides, Heavy-metal records (ICP-MS), retrieved 13 September 2026, https://licensedpeptides.com/lab-reports/heavy-metals/.

Data on this page is published under CC BY 4.0. Reuse it, with attribution. Machine-readable copies: data.csv · data.json.

For laboratory research use only. Not for human or veterinary use.

You cannot copy content of this page