Laboratory batch V260309-11 — test records
Every sample the laboratory tested under batch reference V260309-11. Each row links to the permanent record for that lot of material.
22 test records across 9 lots.
| Compound | Presentation | Lot | Test | Method | Laboratory | Date | Result | Record |
|---|---|---|---|---|---|---|---|---|
| LP2-T | 15mg | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | >99.80% | Open record |
| LP2-T | 15mg | V260309-11 | Endotoxin | LAL | Vanguard Laboratory | 3/25/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP2-T | 15mg | V260309-11 | Heavy metals | ICP-MS | Vanguard Laboratory | 3/25/2026 | Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND | Open record |
| Cagrilintide | 10mg | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | 99.18% | Open record |
| Cagrilintide | 10mg | V260309-11 | Endotoxin | LAL | Vanguard Laboratory | 3/25/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| Cagrilintide | 10mg | V260309-11 | Heavy metals | ICP-MS | Vanguard Laboratory | 3/25/2026 | Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND | Open record |
| BPC-157 | 10mg | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | >99.80% | Open record |
| BPC-157 | 10mg | V260309-11 | Endotoxin | LAL | Vanguard Laboratory | 3/25/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| BPC-157 | 10mg | V260309-11 | Heavy metals | ICP-MS | Vanguard Laboratory | 3/25/2026 | Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND | Open record |
| Selank | 10mg | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | >99.80% | Open record |
| Selank | 10mg | V260309-11 | Endotoxin | LAL | Vanguard Laboratory | 3/25/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| Selank | 10mg | V260309-11 | Heavy metals | ICP-MS | Vanguard Laboratory | 3/25/2026 | Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND | Open record |
| Pinealon | 10mg | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | >99.80% | Open record |
| Pinealon | 10mg | V260309-11 | Endotoxin | LAL | Vanguard Laboratory | 3/25/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| Pinealon | 10mg | V260309-11 | Heavy metals | ICP-MS | Vanguard Laboratory | 3/25/2026 | Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND | Open record |
| DSIP | 5mg | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | 98.82% | Open record |
| DSIP | 5mg | V260309-11 | Endotoxin | LAL | Vanguard Laboratory | 3/25/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| DSIP | 5mg | V260309-11 | Heavy metals | ICP-MS | Vanguard Laboratory | 3/25/2026 | Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND | Open record |
| BPC – 157 | 5mg | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | >99.80% | Open record |
| BPC157, TB500, GHKCu, KPV (Klow Blend) | — | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | >99.50% | Open record |
| BPC157, TB500, GHKCu, KPV (Klow Blend) | — | V260309-11 | Heavy metals | ICP-MS | Vanguard Laboratory | 3/25/2026 | Arsenic=ND (LOQ 0.015 ppm) | Cadmium=ND (LOQ 0.015 ppm) | Lead=ND (LOQ 0.015 ppm) | Mercury=ND (LOQ 0.005 ppm) | Open record |
| BPC - 157 | 5mg | V260309-11 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 3/25/2026 | >99.80% | Open record |
Laboratories
- Vanguard Laboratory, A2LA cert 6377.01.01
Cite this record
Licensed Peptides, Laboratory batch V260309-11 — test records, retrieved 13 September 2026, https://licensedpeptides.com/lab-reports/lot/v260309-11/.
Data on this page is published under CC BY 4.0. Reuse it, with attribution. Machine-readable copies: data.csv · data.json.
For laboratory research use only. Not for human or veterinary use.