Laboratory batch V260423-7 — test records
Every sample the laboratory tested under batch reference V260423-7. Each row links to the permanent record for that lot of material.
59 test records across 21 lots.
| Compound | Presentation | Lot | Test | Method | Laboratory | Date | Result | Record |
|---|---|---|---|---|---|---|---|---|
| Tesamorelin, Ipamorelin 10mg Blend | — | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | 99.02% | Open record |
| Tesamorelin, Ipamorelin 10mg Blend | — | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.02% | Open record |
| Tesamorelin, Ipamorelin 10mg Blend | — | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| Tesamorelin, Ipamorelin 10mg Blend | — | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| Sermorelin | 5mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | 99.04% | Open record |
| Sermorelin | 5mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.04% | Open record |
| Sermorelin | 5mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| Sermorelin | 5mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| Thymosin Alpha-1 | 5mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.07% | Open record |
| Thymosin Alpha-1 | 5mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | 99.07% | Open record |
| Thymosin Alpha-1 | 5mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| BPC157, TB500, GHK-Cu, KPV (Glow Blend) | — | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | >99.80% | Open record |
| BPC157, TB500, GHK-Cu, KPV (Glow Blend) | — | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | >99.80% | Open record |
| BPC157, TB500, GHK-Cu, KPV (Glow Blend) | — | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| BPC157, TB500, GHK-Cu, KPV (Glow Blend) | — | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| MOTS-c | 10 mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | 99.08% | Open record |
| MOTS-c | 10 mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.08% | Open record |
| MTI, Melanotan1 | 10mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | 99.28% | Open record |
| MTI, Melanotan1 | 10mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.28% | Open record |
| MTI, Melanotan1 | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| MTI, Melanotan1 | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| MTII, Melanotan2 | 10mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | 99.23% | Open record |
| MTII, Melanotan2 | 10mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.23% | Open record |
| MTII, Melanotan2 | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| MTII, Melanotan2 | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| CJC-1295 (No DAC), Ipamorelin 10mg (Blend) | — | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | 99.05% | Open record |
| CJC-1295 (No DAC), Ipamorelin 10mg (Blend) | — | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.05% | Open record |
| LP3-R | 20mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | 99.12% | Open record |
| LP3-R | 20mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.12% | Open record |
| LP3-R | 20mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| NAD+ | 500mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | >99.80% | Open record |
| NAD+ | 500mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | >99.80% | Open record |
| NAD+ | 500mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| NAD+ | 500mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| GHK-Cu | 50mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | >99.80% | Open record |
| GHK-Cu | 50mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | >99.80% | Open record |
| GHK-Cu | 50mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| GHK-Cu | 50mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| LP3-R | 40mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | >99.80% | Open record |
| LP3-R | 40mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | >99.80% | Open record |
| LP3-R | 40mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| Semax | 30mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/11/2026 | >99.80% | Open record |
| Semax | 30mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | >99.80% | Open record |
| Semax | 30mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| Oxytocin | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| Oxytocin | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| AOD9604 | 5mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| AOD9604 | 5mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| CJC-1295 (No DAC), Ipamorelin (Blend) | — | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | 99.05% | Open record |
| CJC-1295 (No DAC), Ipamorelin (Blend) | — | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| SS-31 | 50mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| SS-31 | 50mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| MOTS-C | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| MOTS-C | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| Tesamorelin | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/11/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| Tesamorelin | 10mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| LP3-R | 30mg | V260423-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 5/5/2026 | >99.80% | Open record |
| LP3-R | 30mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP3-R | 50mg | V260423-7 | Endotoxin | LAL | Vanguard Laboratory | 5/5/2026 | <5.00 EU/mg (limit 5.00) | Open record |
Laboratories
- Vanguard Laboratory, A2LA cert 6377.01.01
Cite this record
Licensed Peptides, Laboratory batch V260423-7 — test records, retrieved 13 September 2026, https://licensedpeptides.com/lab-reports/lot/v260423-7/.
Data on this page is published under CC BY 4.0. Reuse it, with attribution. Machine-readable copies: data.csv · data.json.
For laboratory research use only. Not for human or veterinary use.