Laboratory batch V260616-7 — test records
Every sample the laboratory tested under batch reference V260616-7. Each row links to the permanent record for that lot of material.
15 test records across 8 lots.
| Compound | Presentation | Lot | Test | Method | Laboratory | Date | Result | Record |
|---|---|---|---|---|---|---|---|---|
| LP3-R | 60mg | V260616-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 7/6/2026 | >99.80% | Open record |
| LP3-R | 60mg | V260616-7 | Endotoxin | LAL | Vanguard Laboratory | 7/6/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP3-R | 5mg | V260616-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 7/6/2026 | >99.80% | Open record |
| LP3-R | 5mg | V260616-7 | Endotoxin | LAL | Vanguard Laboratory | 7/6/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| LP3-R | 15mg | V260616-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 7/6/2026 | >99.80% | Open record |
| LP3-R | 15mg | V260616-7 | Endotoxin | LAL | Vanguard Laboratory | 7/6/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| LP3-R | 20mg | V260616-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 7/6/2026 | >99.80% | Open record |
| LP3-R | 20mg | V260616-7 | Endotoxin | LAL | Vanguard Laboratory | 7/6/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| LP3-R | 10mg | V260616-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 7/6/2026 | 99.40% | Open record |
| LP3-R | 10mg | V260616-7 | Endotoxin | LAL | Vanguard Laboratory | 7/6/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| LP3-R | 30mg | V260616-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 7/6/2026 | >99.80% | Open record |
| LP3-R | 30mg | V260616-7 | Endotoxin | LAL | Vanguard Laboratory | 7/6/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP3-R | 40mg | V260616-7 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 7/6/2026 | >99.80% | Open record |
| LP3-R | 40mg | V260616-7 | Endotoxin | LAL | Vanguard Laboratory | 7/6/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| LP3-R | 50mg | V260616-7 | Endotoxin | LAL | Vanguard Laboratory | 7/6/2026 | <5.00 EU/mg (limit 5.00) | Open record |
Laboratories
- Vanguard Laboratory, A2LA cert 6377.01.01
Cite this record
Licensed Peptides, Laboratory batch V260616-7 — test records, retrieved 13 September 2026, https://licensedpeptides.com/lab-reports/lot/v260616-7/.
Data on this page is published under CC BY 4.0. Reuse it, with attribution. Machine-readable copies: data.csv · data.json.
For laboratory research use only. Not for human or veterinary use.