Laboratory batch V260629-18 — test records
Every sample the laboratory tested under batch reference V260629-18. Each row links to the permanent record for that lot of material.
8 test records across 8 lots.
| Compound | Presentation | Lot | Test | Method | Laboratory | Date | Result | Record |
|---|---|---|---|---|---|---|---|---|
| LP3-R | 5mg | V260629-18 | Residual solvents | GC-MS | Vanguard Laboratory | 7/23/2026 | Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm | Open record |
| LP3-R | 10mg | V260629-18 | Residual solvents | GC-MS | Vanguard Laboratory | 7/23/2026 | Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm | Open record |
| LP3-R | 15mg | V260629-18 | Residual solvents | GC-MS | Vanguard Laboratory | 7/23/2026 | Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm | Open record |
| LP3-R | 20mg | V260629-18 | Residual solvents | GC-MS | Vanguard Laboratory | 7/23/2026 | Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm | Open record |
| LP3-R | 30mg | V260629-18 | Residual solvents | GC-MS | Vanguard Laboratory | 7/23/2026 | Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm | Open record |
| LP3-R | 40mg | V260629-18 | Residual solvents | GC-MS | Vanguard Laboratory | 7/23/2026 | Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm | Open record |
| LP3-R | 50mg | V260629-18 | Residual solvents | GC-MS | Vanguard Laboratory | 7/23/2026 | Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm | Open record |
| LP3-R | 60mg | V260629-18 | Residual solvents | GC-MS | Vanguard Laboratory | 7/23/2026 | Acetone=ND ppm | Benzene=ND ppm | Butanes=ND ppm | Chloroform=ND ppm | Cyclohexane=ND ppm | Dichloromethane=ND ppm | Ethanol=ND ppm | Ethyl Acetate=ND ppm | Heptane=ND ppm | Hexanes=ND ppm | Isopropanol=ND ppm | Methanol=ND ppm | Pentanes=ND ppm | Propane=ND ppm | Toluene=ND ppm | Total Xylenes=ND ppm | Open record |
Laboratories
- Vanguard Laboratory, A2LA cert 6377.01.01
Cite this record
Licensed Peptides, Laboratory batch V260629-18 — test records, retrieved 13 September 2026, https://licensedpeptides.com/lab-reports/lot/v260629-18/.
Data on this page is published under CC BY 4.0. Reuse it, with attribution. Machine-readable copies: data.csv · data.json.
For laboratory research use only. Not for human or veterinary use.