Laboratory batch V260123-1 — test records
Every sample the laboratory tested under batch reference V260123-1. Each row links to the permanent record for that lot of material.
42 test records across 15 lots.
| Compound | Presentation | Lot | Test | Method | Laboratory | Date | Result | Record |
|---|---|---|---|---|---|---|---|---|
| LP2-T | 30mg | V260123-1 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/11/2026 | >99.80% | Open record |
| LP2-T | 30mg | V260123-1 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/11/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| LP2-T | 30mg | V260123-1 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/11/2026 | <5.33 EU/mg (limit 5.33) | Open record |
| Sermorelin | 10mg | V260123-1 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | >99.80% | Open record |
| Sermorelin | 10mg | V260123-1 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/10/2026 | Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND | Open record |
| Sermorelin | 10mg | V260123-1 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| Kisspeptin-10 | 5mg | V260123-1 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | >99.80% | Open record |
| Kisspeptin-10 | 5mg | V260123-1 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/10/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| Kisspeptin-10 | 5mg | V260123-1 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP2-T | 20mg | V260123-1 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | >99.80% | Open record |
| LP2-T | 20mg | V260123-1 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/10/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| LP2-T | 20mg | V260123-1 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| LP2-T | 5mg | V260123-1 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | >99.80% | Open record |
| LP2-T | 5mg | V260123-1 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/10/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| LP2-T | 5mg | V260123-1 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| GHK-Cu | 100mg | V260123-1 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | >99.80% | Open record |
| GHK-Cu | 100mg | V260123-1 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/10/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| GHK-Cu | 100mg | V260123-1 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| Epithalon | 50mg | V260123-1 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | >99.80% | Open record |
| Epithalon | 50mg | V260123-1 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/10/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| Epithalon | 50mg | V260123-1 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| Ipamorelin | 10mg | V260123-1 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | >99.80% | Open record |
| Ipamorelin | 10mg | V260123-1 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/10/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| Ipamorelin | 10mg | V260123-1 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| TB-500 (Thymosin Beta-4) | 10mg | V260123-1 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | >99.80% | Open record |
| TB-500 (Thymosin Beta-4) | 10mg | V260123-1 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/10/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| TB-500 (Thymosin Beta-4) | 10mg | V260123-1 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| KPV | 10mg | V260123-1 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | >99.80% | Open record |
| KPV | 10mg | V260123-1 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/10/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| KPV | 10mg | V260123-1 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| IGF-1 LR3 | 100mcg | V260123-1 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | 99.03% | Open record |
| IGF-1 LR3 | 100mcg | V260123-1 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/10/2026 | Arsenic=ND | Cadmium=ND | Lead=ND | Mercury=ND | Open record |
| IGF-1 LR3 | 100mcg | V260123-1 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| 5-Amino-1MQ | 5mg | V260123-1 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | >99.80% | Open record |
| 5-Amino-1MQ | 5mg | V260123-1 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/10/2026 | Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND | Open record |
| 5-Amino-1MQ | 5mg | V260123-1 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| BPC-157, TB-500 Thymosin Beta-4 Blend | — | V260123-1 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | 99.04% | Open record |
| BPC-157, TB-500 Thymosin Beta-4 Blend | — | V260123-1 | Endotoxin | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | <5.00 EU/mg (limit 5.00) | Open record |
| BPC - 157 | 5mg | V260123-1 | Endotoxin | LAL | Vanguard Laboratory | 2/10/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| BPC-157 5mg,TB-500 5mg (Blend) | — | V260123-1 | Endotoxin | LAL | Vanguard Laboratory | 2/10/2026 | <5.00 EU/mg (limit 5 EU/kg) | Open record |
| BPC-157 5mg,TB-500 5mg (Blend) | — | V260123-1 | Heavy metals | ICP-MS | Vanguard Laboratory | 2/10/2026 | Arsenic (As)=ND | Cadmium (Cd)=ND | Lead (Pb)=ND | Mercury (Hg)=ND | Open record |
| BPC-157 5mg,TB-500 5mg (Blend) | — | V260123-1 | Purity | HPLC-UV/VIS | Vanguard Laboratory | 2/10/2026 | 99.04% | Open record |
Laboratories
- Vanguard Laboratory, A2LA cert 6377.01.01
Cite this record
Licensed Peptides, Laboratory batch V260123-1 — test records, retrieved 13 September 2026, https://licensedpeptides.com/lab-reports/lot/v260123-1/.
Data on this page is published under CC BY 4.0. Reuse it, with attribution. Machine-readable copies: data.csv · data.json.
For laboratory research use only. Not for human or veterinary use.